Machu Picchu by Train
Routes & Maps
CUSCO - SACRED VALLEY - MACHU PICCHU
Cusco (Poroy) - Machu Picchu
Departure: Poroy station (20 min from Cusco city).
Duration of the trip: 4 hours.
Arrival: Machu Picchu station.
Urubamba (Ollantaytambo) - Machu Picchu
Departure: Urubamba station.
Duration of the trip: 3 hours.
Arrival: Machu Picchu Station.
Sacred Valley (Ollantaytambo) - Machu Picchu
Departure: Ollantaytambo station.
Duration of the trip: 2 hours.
Arrival: Machu Picchu Pueblo Station.
Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top
MACHU PICCHU TRAIN SCHEDULE BY PERU RAIL
CUSCO - MACHU PICCHU
| TIME schedule | Service | Nº Train | DEPARTURE station | departure | arrival station | arrival |
| Morning | Vistadome | 31 | Poroy - Cusco | 06:53 | Machu Picchu | 09:52 |
| Expedition | 33 | 07:42 | 10:51 | |||
| Hiram bingham | 11 | 09:05 | 12:24 |
MACHU PICCHU - CUSCO
| TIME schedule | Service | Nº Train | DEPARTURE station | departure | arrival station | arrival |
| Afternoon | Vistadome | 32 | Machu Picchu | 15:20 | Poroy - Cusco | 18:50 |
| Expedition | 34 | 16:43 | 20:13 | |||
| Hiram bingham | 12 | 17:50 | 21:16 |
Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top
VALLE SAGRADO - MACHU PICCHU
| TIME SCHEDULE | SERVICE | Nº TRAIN | DEPARTURE STATION | DEPARTURE | ARRIVAL MACHU PICCHU |
| Morning | Expedition | 81 | Ollantaytambo | 06:10 | 07:40 |
| Autovagon | 601 | Urubamba | 06:50 | 09:24 | |
| Vistadome | 301 | Ollantaytambo | 07:05 | 08:27 | |
| Vistadome | 501 | 07:45 | 09:14 | ||
| Servicio Especial | 501 | 07:45 | 09:14 | ||
| Autovagon | 601 | 08:00 | 09:24 | ||
| Expedition | 83 | 08:53 | 10:26 | ||
| Vistadome | 203 | 10:32 | 12:11 | ||
| Afternoon | Expedition | 73 | 12:58 | 14:24 | |
| Vistadome | 303 | 13:27 | 14:49 | ||
| Vistadome | 603 | 15:37 | 17:02 | ||
| Night | Expedition | 75 | 19:00 | 20:43 | |
| Expedition | 51 | 21:00 | 22:50 |
Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top
MACHU PICCHU - VALLE SAGRADO
| TIME SCHEDULE | SERVICE | Nº TRAIN | DEPARTURE STATION | DEPARTURE | ARRIVAL MACHU PICCHU |
| Morning | Expedition | 50 | Ollantaytambo | 05:35 | 07:44 |
| Expedition | 72 | 08:53 | 10:52 | ||
| Vistadome | 302 | 10:55 | 12:32 | ||
| Afternoon | Vistadome | 204 | 13:37 | 15:04 | |
| Expedition | 74 | 14:55 | 16:31 | ||
| Vistadome | 304 | 15:48 | 17:29 | ||
| Vistadome | 304 | Urubamba | 15:48 | 18:43 | |
| Vistadome | 504 | Ollantaytambo | 16:22 | 18:01 | |
| Servicio Especial | 504 | 16:22 | 18:01 | ||
| Vistadome | 604 | 17:27 | 18:56 | ||
| Night | Autovagon | 606 | 18:10 | 19:45 | |
| Expedition | 84 | 18:45 | 20:18 | ||
| Expedition | 76 | 21:30 | 23:01 |
*The above timetable and prices were taken from the Peru Rail website on 02 March 2011. Details may be subject to change. The information refers to arrival & departure times at Machu Picchu. This should really read as Aguas Calientes station. Walking from the train station to where the buses depart for Machu Picchu plus the bus ride can add another 30 minutes to you journey assuming that you don't have to queue for either your bus ticket or your entrance ticket (see details below).
Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top
MACHU PICCHU TRAIN TICKECTS PRICE BY PERU RAIL
DEPARTURE STATION: POROY - MACHU PICCHU
| TRAIN TYPE | DEPARTS | ARRIVES | PRICE PER PERSON $ | PRICE PER PERSON S/. |
|---|---|---|---|---|
| Expedition | 07:42 | 10:51 | $56.00 | S/.162.40 |
| Hiram Bingham | 09:05 | 12:24 | $299.50 | S/.868.55 |
| Vistadome 31 | 06:53 | 09:52 | $71.00 | S/.205.90 |
| Vistadome 31 | 08:35 | 12:11 | $71.00 | S/.205.90 |
| Vistadome 31 (Train + buffet at the Sanctuary Lodge promo) | 06:53 | 09:52 | $99.00 | S/.287.10 |
Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top
DEPARTURE STATION: OLLANTA - MACHU PICCHU
| TRAIN TYPE | DEPARTS | ARRIVES | ARRIVAL STATION | PRICE PER PERSON $ | PRICE PER PERSON S/. |
|---|---|---|---|---|---|
| Vistadome | 10:32 | 12:11 | Aguas Calientes | $60.00 | S/.174.00 |
| Autowagon | 08:00 | 09:24 | Aguas Calientes | $60.00 | S/.174.00 |
| Expedition | 06:10 | 07:40 | Aguas Calientes | $37.00 | S/.107.30 |
| Expedition | 08:53 | 10:26 | Aguas Calientes | $43.00 | S/.124.70 |
| Expedition | 12:58 | 14:24 | Aguas Calientes | $37.00 | S/.107.30 |
| Expedition | 19:00 | 20:43 | Aguas Calientes | $33.00 | S/.95.70 |
| Expedition | 21:00 | 22:50 | Aguas Calientes | $33.00 | S/.95.70< |
| Special Service | 07:45 | 09:14 | Aguas Calientes | $175.00 | S/.507.50 |
| Vistadome | 07:05 | 08:27 | Aguas Calientes | $60.00 | S/.174.00 |
| Vistadome | 07:45 | 09:14 | Aguas Calientes | $60.00 | S/.174.00 |
| Vistadome | 13:27 | 14:49 | Aguas Calientes | $53.00 | S/.153.70 |
| Vistadome | 15:37 | 17:02 | Aguas Calientes | $49.00 | S/.142.10 |
| Autowagon Train + buffet at the Sanctuary Lodge promo) | 08:00 | 09:24 | Aguas Calientes | $89.00 | S/.258.10 |
| Autowagon Train + buffet at the Sanctuary Lodge promo) | 07:05 | 08:27 | Aguas Calientes | $89.00 | S/.258.10 |
| Autowagon Train + buffet at the Sanctuary Lodge promo) | 07:45 | 09:14 | Aguas Calientes | $89.00 | S/.258.10 |
| Autowagon Train + buffet at the Sanctuary Lodge promo) | 13:27 | 14:49 | Aguas Calientes | $79.00 | S/.229.10 |
Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top
DEPARTURE STATION: MACHU PICCHU - POROY
| TRAIN TYPE | DEPARTS | ARRIVES | ARRIVAL STATION | PRICE PER PERSON $ | PRICE PER PERSON S/. |
|---|---|---|---|---|---|
| Expedition | 16:43 | 20:13 | Poroy | $56.00 | S/.162.40 |
| Vistadome 32 | 15:20 | 18:50 | Poroy | $71.00 | S/.205.90 |
| Vistadome 32 | 17:27 | 20:40 | Poroy | $71.00 | S/.205.90 |
| Hiram Bingham | 17:50 | 21:16 | Poroy | $299.50 | S/.868.55 |
| Vistadome | 10:55 | 12:32 | Ollantaytambo | $53.00 | S/.153.70 |
| Special Service | 16:22 | 18:01 | Ollantaytambo | $175.00> | S/.507.50 |
| Vistadome | 16:22 | 18:01 | Ollantaytambo | $60.00 | S/.174.00 |
| Vistadome | 15:48 | 17:29 | Ollantaytambo | $60.00 | S/.174.00 |
| Vistadome | 13:37 | 15:04 | Ollantaytambo | $53.00 | S/.153.70 |
| Expedition | 05:35 | 07:44 | Ollantaytambo | $33.00 | S/.95.70 |
| Autowagon | 18:10 | 19:45 | Ollantaytambo | $60.00 | S/.174.00 |
| Vistadome | 17:27 | 18:56 | Ollantaytambo | $60.00 | S/.174.00 |
| Expedition | 08:53 | 10:52 | Ollantaytambo | $33.00 | S/.95.70 |
| Expedition | 21:30 | 23:01 | Ollantaytambo | $33.00 | S/.95.70 |
| Expedition | 18:45 | 20:18 | Ollantaytambo | $37.00 | S/.107.30 |
| Expedition | 14:55 | 16:31 | Ollantaytambo | $43.00 | S/.124.70 |
Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top
NOTE:
Aproved exchange currency: S/. 2.75
Prices are based per person per route. Price also include all taxes & charges.
There is a reduction of 50% for child tickets(3- 11 years).
For information on services included you may contact us.

Peru Tour Operator-Inca Trail to Machu Picchu-Short Inca Trail-Tour Machu Picchu Back to top



